XLX Multiprotocol Gateway Reflector
   XLX034 v2.5.3 - Dashboard v2.4.2 XLX034-DIGITAL RADIO  /  Service uptime: 58 days 04:40:59
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States AG5AA-D Dongle 20.03.2025 02:57 0 days 21:24:28 s DCS B 98.195.149.36
2 United StatesUnited States AG5AA-B 70cm 20.03.2025 13:07 0 days 11:14:47 s YSF 98.195.149.36
3 United StatesUnited States AG5AA-B 70cm 20.03.2025 13:07 0 days 11:14:46 s DCS C 98.195.149.36
4 United StatesUnited States AG5AA-B 70cm 20.03.2025 13:07 0 days 11:14:46 s DCS A 98.195.149.36
5 United StatesUnited States AG5AA-B 70cm 20.03.2025 13:07 0 days 11:14:46 s YSF 98.195.149.36
6 United StatesUnited States AG5AA-B 70cm 20.03.2025 13:07 0 days 11:14:36 s DCS C 98.195.149.36
7 United StatesUnited States AG5AA-B 70cm 20.03.2025 13:08 0 days 11:14:03 s DMRMmdvm C 98.195.149.36
8 United StatesUnited States AG5AA-B 70cm 20.03.2025 13:08 0 days 11:14:02 s DMRMmdvm B 98.195.149.36
9 United StatesUnited States AG5AA-B 70cm 20.03.2025 13:08 0 days 11:14:01 s DMRMmdvm A 98.195.149.36
10 United StatesUnited States AG5AA-B 70cm 20.03.2025 19:59 0 days 04:22:20 s DCS A 98.195.149.36
11 United StatesUnited States AG5AA-B 70cm 20.03.2025 19:59 0 days 04:22:19 s YSF 98.195.149.36
12 United StatesUnited States AG5AA-B 70cm 20.03.2025 22:57 0 days 01:24:30 s DMRMmdvm A 98.195.149.36
13 United StatesUnited States KA5SFC-B 70cm 21.03.2025 00:01 0 days 00:21:15 s DMRMmdvm A 99.112.206.82
ag5aa@arrl.net