|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Country | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | KA5SFC - B | Richard Dyer | 12/01/2026, 09:25:24 | 16:01:35 | DMRMmdvm | A | ###.249.47.18 | ||||
| 2 | AG5AA - B | Luis Abasolo | 12/01/2026, 13:31:48 | 11:55:11 | YSF | B | ###.194.165.177 | ||||
| 3 | AG5AA - B | Luis Abasolo | 12/01/2026, 13:32:05 | 11:54:54 | DMRMmdvm | A | ###.194.165.177 | ||||
| 4 | AG5AA - B | Luis Abasolo | 12/01/2026, 13:36:03 | 11:50:56 | DCS | A | ###.194.165.177 | ||||
| 5 | AG5AA - B | Luis Abasolo | 12/01/2026, 14:21:08 | 11:05:51 | YSF | B | ###.194.165.177 | ||||
| 6 | AG5AA - B | Luis Abasolo | 12/01/2026, 14:21:25 | 11:05:34 | DMRMmdvm | A | ###.194.165.177 | ||||
| 7 | AG5AA - B | Luis Abasolo | 12/01/2026, 14:25:24 | 11:01:35 | DCS | A | ###.194.165.177 | ||||
| 8 | KR4AVC - B | Carlos Orozco | 12/01/2026, 17:04:43 | 08:22:16 | DMRMmdvm | C | ###.200.239.56 | ||||
| 9 | KR4AVC - B | Carlos Orozco | 12/01/2026, 17:05:35 | 08:21:24 | DCS | C | ###.200.239.56 | ||||
