|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Country | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | AG5AA - D | Luis Abasolo | 13/03/2026, 11:38:19 | 22:24:53 | DCS | A | ###.194.165.177 | ||||
| 2 | KA5SFC - B | Richard Dyer | 14/03/2026, 03:23:20 | 06:39:52 | DMRMmdvm | A | ###.32.137.192 | ||||
| 3 | KR4AVC - B | Carlos Orozco | 14/03/2026, 04:12:56 | 05:50:16 | DCS | C | ###.200.239.56 | ||||
| 4 | KR4AVC - B | Carlos Orozco | 14/03/2026, 04:13:36 | 05:49:36 | DMRMmdvm | C | ###.200.239.56 | ||||
D-Star Multiprotocol Reflector XLX034 v2.5.3 - Dashboard v2.4.3+_blk | Provided by AG5AA, info: ag5aa@arrl.net
Uptime: 17:25:19
