XLX Multiprotocol Gateway Reflector
   XLX034 v2.5.3 - Dashboard v2.4.2 DIGITAL TRANSCODER 4 CH. SERVER ALDINE, TEXAS  /  Service uptime: 24 days 23:39:42
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States AG5AA-B 70cm 09.05.2024 07:00 0 days 05:45:38 s DCS A *.*.210.57
2 United StatesUnited States AG5AA-B 70cm 09.05.2024 07:01 0 days 05:45:00 s DMRMmdvm A *.*.210.57
3 United StatesUnited States AG5AA-B 70cm 09.05.2024 12:20 0 days 00:25:57 s DCS A *.*.210.57
4 United StatesUnited States AG5AA-B 70cm 09.05.2024 12:20 0 days 00:25:55 s YSF B *.*.210.57
5 United StatesUnited States AG5AA-B 70cm 09.05.2024 12:20 0 days 00:25:39 s DCS A *.*.210.57
6 United StatesUnited States AG5AA-B 70cm 09.05.2024 12:22 0 days 00:25:27 s YSF B *.*.210.57
7 United StatesUnited States AG5AA-B 70cm 09.05.2024 12:20 0 days 00:25:24 s DMRMmdvm E *.*.210.57
8 United StatesUnited States AG5AA-B 70cm 09.05.2024 12:20 0 days 00:25:16 s DMRMmdvm A *.*.210.57
ag5aa@arrl.net

Proyect: easy-xlxd