|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ctry | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | AG5AA - B | Luis Abasolo | 07/06/2026, 09:39:43 | 4 d. 20:01:12 | DCS | C | ###.194.165.177 | ||||
| 2 | AG5AA - D | Luis Abasolo | 07/06/2026, 09:40:41 | 4 d. 20:00:14 | DCS | A | ###.194.165.177 | ||||
| 3 | AG5AA - B | Luis Abasolo | 08/06/2026, 03:41:35 | 4 d. 01:59:20 | YSF | B | ###.194.165.177 | ||||
| 4 | KA5SFC - B | Richard Dyer | 12/06/2026, 03:36:38 | 02:04:17 | DMRMmdvm | A | ###.166.98.253 | ||||
D-Star Multiprotocol Reflector XLX034 v2.5.3 - Dashboard v3.2.1 | Provided by AG5AA, info: ag5aa@arrl.net
Uptime: 28 d. 08:39:22
