XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
11.96 GiB 10.62 GiB 22.58 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
March 2026 2.27 GiB 2.43 GiB 4.7 GiB 15.07 kbit/s - - -
April 2026 3.68 GiB 3.49 GiB 7.16 GiB 23.74 kbit/s - - -
May 2026 4.68 GiB 3.7 GiB 8.38 GiB 26.87 kbit/s - - -
June 2026 1.35 GiB 0.99 GiB 2.34 GiB 20.58 kbit/s 3.58 GiB 2.63 GiB 6.21 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
14/05/2026 110.07 MiB 78.11 MiB 188.17 MiB 18.27 kbit/s - - -
15/05/2026 132.67 MiB 80.69 MiB 213.37 MiB 20.71 kbit/s - - -
16/05/2026 265.64 MiB 118.09 MiB 383.74 MiB 37.26 kbit/s - - -
17/05/2026 250.05 MiB 131.78 MiB 381.83 MiB 37.07 kbit/s - - -
18/05/2026 142.03 MiB 140.33 MiB 282.36 MiB 27.41 kbit/s - - -
19/05/2026 156.85 MiB 160.91 MiB 317.76 MiB 30.85 kbit/s - - -
20/05/2026 138.25 MiB 137.09 MiB 275.34 MiB 26.73 kbit/s - - -
21/05/2026 132.78 MiB 135.65 MiB 268.43 MiB 26.06 kbit/s - - -
22/05/2026 135.5 MiB 134.36 MiB 269.86 MiB 26.20 kbit/s - - -
23/05/2026 134.45 MiB 122.82 MiB 257.27 MiB 24.98 kbit/s - - -
24/05/2026 252.53 MiB 122.33 MiB 374.86 MiB 36.40 kbit/s - - -
25/05/2026 139.93 MiB 140.17 MiB 280.1 MiB 27.19 kbit/s - - -
26/05/2026 137.23 MiB 132.71 MiB 269.93 MiB 26.21 kbit/s - - -
27/05/2026 137.82 MiB 127.55 MiB 265.37 MiB 25.76 kbit/s - - -
28/05/2026 256.48 MiB 117.19 MiB 373.67 MiB 36.28 kbit/s - - -
29/05/2026 123.45 MiB 108.39 MiB 231.84 MiB 22.51 kbit/s - - -
30/05/2026 123.01 MiB 105.02 MiB 228.03 MiB 22.14 kbit/s - - -
31/05/2026 128.6 MiB 108.54 MiB 237.14 MiB 23.02 kbit/s - - -
01/06/2026 125.8 MiB 105.01 MiB 230.81 MiB 22.41 kbit/s - - -
02/06/2026 123.14 MiB 89.03 MiB 212.17 MiB 20.60 kbit/s - - -
03/06/2026 116.97 MiB 86.51 MiB 203.48 MiB 19.75 kbit/s - - -
04/06/2026 118.09 MiB 88.93 MiB 207.02 MiB 20.10 kbit/s - - -
05/06/2026 130.28 MiB 98.72 MiB 229 MiB 22.23 kbit/s - - -
06/06/2026 123.08 MiB 85.98 MiB 209.06 MiB 20.30 kbit/s - - -
07/06/2026 118.35 MiB 89.9 MiB 208.25 MiB 20.22 kbit/s - - -
08/06/2026 118.97 MiB 84.63 MiB 203.6 MiB 19.77 kbit/s - - -
09/06/2026 122.08 MiB 94.91 MiB 216.99 MiB 21.07 kbit/s - - -
10/06/2026 125.19 MiB 92.72 MiB 217.92 MiB 21.16 kbit/s - - -
11/06/2026 115.47 MiB 82.11 MiB 197.58 MiB 19.18 kbit/s - - -
12/06/2026 40.5 MiB 16.54 MiB 57.04 MiB 19.21 kbit/s 140.49 MiB 57.35 MiB 197.84 MiB
Last update: 12/06/2026, 06:55:00
Interface enp1s0 since 14/03/2026

D-Star Multiprotocol Reflector XLX034 v2.5.3 - Dashboard v3.2.1 | Provided by AG5AA, info: ag5aa@arrl.net
Uptime: 28 d. 09:54:07