XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
9.17 GiB 5.71 GiB 14.89 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
October 2025 614.32 MiB 419.49 MiB 1.01 GiB 3.24 kbit/s - - -
November 2025 2.99 GiB 1.89 GiB 4.88 GiB 16.17 kbit/s - - -
December 2025 3.93 GiB 2.53 GiB 6.46 GiB 20.70 kbit/s - - -
January 2026 1.65 GiB 907.82 MiB 2.54 GiB 20.95 kbit/s 4.25 GiB 2.28 GiB 6.53 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
15/12/2025 126.26 MiB 77.66 MiB 203.93 MiB 19.80 kbit/s - - -
16/12/2025 125.36 MiB 78.68 MiB 204.04 MiB 19.81 kbit/s - - -
17/12/2025 127.73 MiB 82.09 MiB 209.82 MiB 20.37 kbit/s - - -
18/12/2025 132.27 MiB 82.2 MiB 214.47 MiB 20.82 kbit/s - - -
19/12/2025 117.55 MiB 67.91 MiB 185.46 MiB 18.01 kbit/s - - -
20/12/2025 122.4 MiB 73.24 MiB 195.63 MiB 18.99 kbit/s - - -
21/12/2025 125.82 MiB 76.87 MiB 202.69 MiB 19.68 kbit/s - - -
22/12/2025 128.72 MiB 81.16 MiB 209.88 MiB 20.38 kbit/s - - -
23/12/2025 127.85 MiB 80.09 MiB 207.94 MiB 20.19 kbit/s - - -
24/12/2025 134.81 MiB 91.33 MiB 226.14 MiB 21.95 kbit/s - - -
25/12/2025 128.29 MiB 82.26 MiB 210.55 MiB 20.44 kbit/s - - -
26/12/2025 132.87 MiB 92.6 MiB 225.47 MiB 21.89 kbit/s - - -
27/12/2025 145.88 MiB 103.48 MiB 249.36 MiB 24.21 kbit/s - - -
28/12/2025 128.98 MiB 85.14 MiB 214.12 MiB 20.79 kbit/s - - -
29/12/2025 127.25 MiB 79.02 MiB 206.27 MiB 20.03 kbit/s - - -
30/12/2025 129.16 MiB 77.24 MiB 206.4 MiB 20.04 kbit/s - - -
31/12/2025 129.96 MiB 84.95 MiB 214.91 MiB 20.87 kbit/s - - -
01/01/2026 135.98 MiB 90.51 MiB 226.49 MiB 21.99 kbit/s - - -
02/01/2026 111.9 MiB 56.13 MiB 168.03 MiB 16.31 kbit/s - - -
03/01/2026 108.8 MiB 51.23 MiB 160.03 MiB 15.54 kbit/s - - -
04/01/2026 127.53 MiB 82.57 MiB 210.1 MiB 20.40 kbit/s - - -
05/01/2026 129.55 MiB 78.75 MiB 208.3 MiB 20.22 kbit/s - - -
06/01/2026 126.89 MiB 74.26 MiB 201.15 MiB 19.53 kbit/s - - -
07/01/2026 133.56 MiB 84.44 MiB 218 MiB 21.16 kbit/s - - -
08/01/2026 134.62 MiB 87.77 MiB 222.39 MiB 21.59 kbit/s - - -
09/01/2026 125.57 MiB 72.75 MiB 198.32 MiB 19.25 kbit/s - - -
10/01/2026 123.75 MiB 72.83 MiB 196.58 MiB 19.09 kbit/s - - -
11/01/2026 303.27 MiB 78.33 MiB 381.6 MiB 37.05 kbit/s - - -
12/01/2026 125.93 MiB 75.57 MiB 201.49 MiB 19.56 kbit/s - - -
13/01/2026 6.67 MiB 2.67 MiB 9.34 MiB 15.36 kbit/s 112.97 MiB 45.24 MiB 158.2 MiB
Last update: 13/01/2026, 01:25:00
Interface enp1s0 since 23/10/2025

D-Star Multiprotocol Reflector XLX034 v2.5.3 - Dashboard v2.4.2+_blk | Customized by Daniel K. PU5KOD
Uptime: 25 d. 07:48:52